Australia

Government Scorecard

Performance summary of the last 5 governments across all tracked metrics

Government Party Start Date Improved No Change Worsened Missing Score
Anthony Albanese Labor 2025-05-03 2 3 2 0 +0
Anthony Albanese Labor 2022-05-21 2 0 5 0 -3
Scott Morrison Liberal 2019-05-18 4 0 3 0 +1
Malcolm Turnbull Liberal 2016-07-02 3 1 2 1 +1
Tony Abbott Liberal 2013-09-07 2 1 3 1 -1

Indicators

Category Indicator Latest Date Latest Value Performance
Cost of Living Consumer Price Index (CPI) 2025-12-31 Value: 3.8 Index: 144.7 +1.07 (+39.2%)
Economy GDP Growth 2025-09-30 Value: 0.4 +0.10 (+33.3%)
RBA Cash Rate Target 2026-02-04 Value: 3.85 +0.00 (+0.0%)
Employment Unemployment Rate 2026-01-31 Value: 4.1 -0.10 (-2.4%)
Wage Price Index 2025-12-31 Value: 3.4 Index: 159.4 +0.00 (+0.0%)
Government Prime Minister of Australia 2025-05-03 Value: Anthony Albanese Party: Labor Colour: #E13940
Health Emergency Department Wait Times 2025-06-30 Value: 54 +0.00 (+0.0%)
Housing Median House Price 2025-09-30 Value: 998000 +13000.00 (+1.3%)