Unemployment Rate
Tracks Australia's unemployment rate — the percentage of people in the labour force who are actively seeking work but unable to find employment. A key indicator of economic health and labour market conditions. Value is the seasonally adjusted unemployment rate as a percentage of the labour force.
Unemployment Rate (%)
Change per government term
— green = improvement, red = worsening
Data
| Date | Unemployment rate (%) |
|---|---|
| 2026-03-31 | 4.3 |
| 2026-02-28 | 4.3 |
| 2026-01-31 | 4.1 |
| 2025-12-31 | 4.1 |
| 2025-11-30 | 4.3 |
| 2025-10-31 | 4.1 |
| 2025-09-30 | 4.1 |
| 2025-08-31 | 4.0 |
| 2025-07-31 | 4.0 |
| 2025-06-30 | 4.1 |
| 2025-05-31 | 4.2 |
| 2025-04-30 | 4.1 |
| 2025-03-31 | 4.0 |
| 2025-02-28 | 3.9 |
| 2025-01-31 | 3.9 |
| 2024-12-31 | 4.0 |
| 2024-11-30 | 4.0 |
| 2024-10-31 | 4.1 |
| 2024-09-30 | 4.1 |
| 2024-08-31 | 4.2 |
| 2024-07-31 | 4.2 |
| 2024-06-30 | 4.1 |
| 2024-05-31 | 4.0 |
| 2024-04-30 | 4.1 |
| 2024-03-31 | 3.8 |
| 2024-02-29 | 3.7 |
| 2024-01-31 | 4.1 |
| 2023-12-31 | 3.9 |
| 2023-11-30 | 3.9 |
| 2023-10-31 | 3.7 |
| 2023-09-30 | 3.6 |
| 2023-08-31 | 3.7 |
| 2023-07-31 | 3.7 |
| 2023-06-30 | 3.5 |
| 2023-05-31 | 3.6 |
| 2023-04-30 | 3.7 |
| 2023-03-31 | 3.5 |
| 2023-02-28 | 3.5 |
| 2023-01-31 | 3.7 |
| 2022-12-31 | 3.5 |
| 2022-11-30 | 3.4 |
| 2022-10-31 | 3.4 |
| 2022-09-30 | 3.5 |
| 2022-08-31 | 3.5 |
| 2022-07-31 | 3.4 |
| 2022-06-30 | 3.5 |
| 2022-05-31 | 3.9 |
| 2022-04-30 | 3.9 |
| 2022-03-31 | 4.0 |
| 2022-02-28 | 4.0 |
| 2022-01-31 | 4.2 |
| 2021-12-31 | 4.2 |
| 2021-11-30 | 4.6 |
| 2021-10-31 | 5.2 |
| 2021-09-30 | 4.6 |
| 2021-08-31 | 4.5 |
| 2021-07-31 | 4.6 |
| 2021-06-30 | 4.9 |
| 2021-05-31 | 5.1 |
| 2021-04-30 | 5.5 |
| 2021-03-31 | 5.6 |
| 2021-02-28 | 5.8 |
| 2021-01-31 | 6.4 |
| 2020-12-31 | 6.6 |
| 2020-11-30 | 6.8 |
| 2020-10-31 | 7.0 |
| 2020-09-30 | 6.9 |
| 2020-08-31 | 6.8 |
| 2020-07-31 | 7.5 |
| 2020-06-30 | 7.4 |
| 2020-05-31 | 7.1 |
| 2020-04-30 | 6.2 |
| 2020-03-31 | 5.2 |
| 2020-02-29 | 5.1 |
| 2020-01-31 | 5.3 |
| 2019-12-31 | 5.0 |
| 2019-11-30 | 5.2 |
| 2019-10-31 | 5.3 |
| 2019-09-30 | 5.2 |
| 2019-08-31 | 5.3 |
| 2019-07-31 | 5.3 |
| 2019-06-30 | 5.3 |
| 2019-05-31 | 5.2 |
| 2019-04-30 | 5.2 |
| 2019-03-31 | 5.1 |
| 2019-02-28 | 5.0 |
| 2019-01-31 | 5.0 |
| 2018-12-31 | 5.0 |
| 2018-11-30 | 5.1 |
| 2018-10-31 | 5.0 |
| 2018-09-30 | 5.0 |
| 2018-08-31 | 5.2 |
| 2018-07-31 | 5.3 |
| 2018-06-30 | 5.3 |
| 2018-05-31 | 5.4 |
| 2018-04-30 | 5.5 |
| 2018-03-31 | 5.5 |
| 2018-02-28 | 5.6 |
| 2018-01-31 | 5.5 |
| 2017-12-31 | 5.6 |
| 2017-11-30 | 5.5 |
| 2017-10-31 | 5.4 |
| 2017-09-30 | 5.5 |
| 2017-08-31 | 5.5 |
| 2017-07-31 | 5.6 |
| 2017-06-30 | 5.6 |
| 2017-05-31 | 5.5 |
| 2017-04-30 | 5.6 |
| 2017-03-31 | 5.8 |
| 2017-02-28 | 5.9 |
| 2017-01-31 | 5.7 |
| 2016-12-31 | 5.8 |
| 2016-11-30 | 5.8 |
| 2016-10-31 | 5.6 |
| 2016-09-30 | 5.7 |
| 2016-08-31 | 5.6 |
| 2016-07-31 | 5.7 |
| 2016-06-30 | 5.7 |
| 2016-05-31 | 5.7 |
| 2016-04-30 | 5.6 |
| 2016-03-31 | 5.7 |
| 2016-02-29 | 5.7 |
| 2016-01-31 | 6.0 |
| 2015-12-31 | 5.7 |
| 2015-11-30 | 5.9 |
| 2015-10-31 | 5.9 |
| 2015-09-30 | 6.2 |
| 2015-08-31 | 6.1 |
| 2015-07-31 | 6.3 |
| 2015-06-30 | 6.0 |
| 2015-05-31 | 5.9 |
| 2015-04-30 | 6.1 |
| 2015-03-31 | 6.1 |
| 2015-02-28 | 6.2 |
| 2015-01-31 | 6.4 |
| 2014-12-31 | 6.1 |
| 2014-11-30 | 6.3 |
| 2014-10-31 | 6.4 |
| 2014-09-30 | 6.2 |
| 2014-08-31 | 6.1 |
| 2014-07-31 | 6.2 |
| 2014-06-30 | 6.0 |
| 2014-05-31 | 5.9 |
| 2014-04-30 | 5.8 |
| 2014-03-31 | 5.9 |
| 2014-02-28 | 5.9 |
| 2014-01-31 | 5.9 |
| 2013-12-31 | 5.9 |
| 2013-11-30 | 5.8 |
| 2013-10-31 | 5.8 |
| 2013-09-30 | 5.7 |
| 2013-08-31 | 5.8 |
| 2013-07-31 | 5.6 |
| 2013-06-30 | 5.7 |
| 2013-05-31 | 5.6 |
| 2013-04-30 | 5.6 |
| 2013-03-31 | 5.6 |
| 2013-02-28 | 5.4 |
| 2013-01-31 | 5.4 |
| 2012-12-31 | 5.4 |
| 2012-11-30 | 5.3 |
| 2012-10-31 | 5.4 |
| 2012-09-30 | 5.5 |
| 2012-08-31 | 5.2 |
| 2012-07-31 | 5.2 |
| 2012-06-30 | 5.2 |
| 2012-05-31 | 5.2 |
| 2012-04-30 | 5.0 |
| 2012-03-31 | 5.2 |
| 2012-02-29 | 5.2 |
| 2012-01-31 | 5.0 |
| 2011-12-31 | 5.2 |
| 2011-11-30 | 5.2 |
| 2011-10-31 | 5.2 |
| 2011-09-30 | 5.2 |
| 2011-08-31 | 5.3 |
| 2011-07-31 | 5.1 |
| 2011-06-30 | 4.9 |
| 2011-05-31 | 5.0 |
| 2011-04-30 | 5.0 |
| 2011-03-31 | 4.9 |
| 2011-02-28 | 5.0 |
| 2011-01-31 | 5.0 |
| 2010-12-31 | 4.9 |
| 2010-11-30 | 5.1 |
| 2010-10-31 | 5.3 |
| 2010-09-30 | 5.1 |
| 2010-08-31 | 5.0 |
| 2010-07-31 | 5.3 |
| 2010-06-30 | 5.1 |
| 2010-05-31 | 5.2 |
| 2010-04-30 | 5.5 |
| 2010-03-31 | 5.4 |
| 2010-02-28 | 5.3 |
| 2010-01-31 | 5.3 |
195 records