RBA Cash Rate Target
Tracks the Reserve Bank of Australia's official cash rate target — the interest rate on overnight loans in the money market. The RBA uses the cash rate as its primary monetary policy tool to influence inflation and economic growth. Changes flow through to consumer and business lending rates. Dates are the actual RBA board decision date, not end-of-month.
Cash Rate
Change per government term
— green = improvement, red = worsening
Data
| Date | Cash rate target (% per annum) |
|---|---|
| 2026-03-18 | 4.1 |
| 2026-02-04 | 3.85 |
| 2025-12-10 | 3.6 |
| 2025-11-05 | 3.6 |
| 2025-08-13 | 3.6 |
| 2025-05-21 | 3.85 |
| 2025-02-19 | 4.1 |
| 2023-11-08 | 4.35 |
| 2023-06-07 | 4.1 |
| 2023-05-03 | 3.85 |
| 2023-03-08 | 3.6 |
| 2023-02-08 | 3.35 |
| 2022-12-07 | 3.1 |
| 2022-11-02 | 2.85 |
| 2022-10-05 | 2.6 |
| 2022-09-07 | 2.35 |
| 2022-08-03 | 1.85 |
| 2022-07-06 | 1.35 |
| 2022-06-08 | 0.85 |
| 2022-05-04 | 0.35 |
| 2020-11-04 | 0.1 |
| 2020-03-20 | 0.25 |
| 2020-03-04 | 0.5 |
| 2019-10-02 | 0.75 |
| 2019-07-03 | 1.0 |
| 2019-06-05 | 1.25 |
| 2016-08-03 | 1.5 |
| 2016-05-04 | 1.75 |
| 2015-05-06 | 2.0 |
| 2015-02-04 | 2.25 |
| 2013-08-07 | 2.5 |
| 2013-05-08 | 2.75 |
| 2012-12-05 | 3.0 |
| 2012-10-03 | 3.25 |
| 2012-06-06 | 3.5 |
| 2012-05-02 | 3.75 |
| 2011-12-07 | 4.25 |
| 2011-11-02 | 4.5 |
| 2010-11-03 | 4.75 |
| 2010-05-05 | 4.5 |
| 2010-04-07 | 4.25 |
| 2010-03-03 | 4.0 |
42 records